Site Map | 23839 | | | 3/4/2024 9:26:54 PM | 3/4/2024 9:26:54 PM | Voice Commands
Colors
Enlarge Text
Reduce Text
Open Data | STS_ListItem_850 | | | https://www.mewa.gov.sa/en/Pages/Forms/AllItems.aspx | 3957 | 267 | | | | | | 0 | https://www.mewa.gov.sa | html | False | | aspx | | https://defaultportal.mewa.gov.sa/en | {A6853DE6-7344-436C-B09E-60BC38D6ABD1} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
No Translation Available | 23838 | | | 6/17/2023 5:27:23 PM | 6/17/2023 5:27:23 PM | Voice Commands
Colors
Enlarge Text
Reduce Text
Open Data | STS_ListItem_850 | | | https://www.mewa.gov.sa/en/Pages/Forms/AllItems.aspx | 297786 | 13472 | | | | | | 0 | https://www.mewa.gov.sa | html | False | | aspx | | https://defaultportal.mewa.gov.sa/en | {0CC432E0-EA33-43C8-9123-8532D26B33F9} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Privacy Policy | 23837 | | | 9/11/2022 6:22:36 AM | 9/11/2022 6:22:36 AM | Voice Commands
Colors
Enlarge Text
Reduce Text
Open Data | STS_ListItem_850 | | | https://www.mewa.gov.sa/en/Pages/Forms/AllItems.aspx | 4024 | 92 | | | | | | 0 | https://www.mewa.gov.sa | html | False | | aspx | | https://defaultportal.mewa.gov.sa/en | {FB5D9D75-CAF4-481E-BBA1-97BDB4D8870B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Camelus dromedarius with MERS-CoV in Saudi Arabia 2018-2019 | 23937 | | | 6/23/2021 9:24:26 AM | 6/23/2021 9:24:26 AM | | STS_ListItem_DocumentLibrary | | | https://www.mewa.gov.sa/en/Documents/Forms/AllItems.aspx | 617 | 47 | | | | | | 0 | https://www.mewa.gov.sa | pdf | False | | pdf | | https://defaultportal.mewa.gov.sa/en | {222E0D5E-705F-4327-8D95-3CE204D9EE77} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Journal of Infection and Public Health | 23938 | | | 6/23/2021 9:24:34 AM | 6/23/2021 9:24:34 AM | | STS_ListItem_DocumentLibrary | | | https://www.mewa.gov.sa/en/Documents/Forms/AllItems.aspx | 748 | 61 | | | | | | 0 | https://www.mewa.gov.sa | pdf | False | | pdf | | https://defaultportal.mewa.gov.sa/en | {73878C3D-9C82-44E0-807F-86510111DF25} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SIDEEVENTS | 23939 | | | 3/19/2023 9:55:51 AM | 3/19/2023 9:55:51 AM | Water for Sustainable Development: The Saudi Experience SIDE EVENT Session One: IWRM: Integrated National Water Management Plan for Social and Economic Development Moderator | STS_ListItem_DocumentLibrary | | | https://www.mewa.gov.sa/en/Documents/Forms/AllItems.aspx | 373 | 19 | | | | | | 0 | https://www.mewa.gov.sa | pdf | False | | pdf | | https://defaultportal.mewa.gov.sa/en | {2D12220C-C882-4176-80C4-5CD4E5C6793B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SSO | 23940 | | | 7/5/2021 12:21:26 PM | 7/5/2021 12:21:26 PM | اإلدارة العامة لتقنية المعلومات والتحول الرقمي General Directorate of Information Technology and Digital Transformation Business Sector Saudi Citizen/ Resident Visitor Gulf | STS_ListItem_DocumentLibrary | | | https://www.mewa.gov.sa/en/Documents/Forms/AllItems.aspx | 239 | 18 | | | | | | 0 | https://www.mewa.gov.sa | pdf | False | | pdf | | https://defaultportal.mewa.gov.sa/en | {906E9DFD-1FD9-4C8B-AF64-EA94AECB9511} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Saudi Water Partnership Company | 24727 | | SWPC: Saudi Arabia's water infrastructure leader, developing desalination and treatment plants through private sector partnerships for sustainable water security. | 7/6/2025 2:42:41 PM | 7/6/2025 2:42:41 PM | Voice Commands
Colors
Enlarge Text
Reduce Text
Open Data | STS_ListItem_850 | | | https://www.mewa.gov.sa/en/Partners/Pages/Forms/AllItems.aspx | 4775 | 427 | | | | | | 0 | https://www.mewa.gov.sa | html | False | | aspx | | https://defaultportal.mewa.gov.sa/en/Partners | {B497555B-21A3-41D5-8164-92110E423406} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
The Saudi Wildlife Authority | 24730 | | Saudi Wildlife Authority: Protecting Arabia's biodiversity through conservation programs, protected areas, and scientific research for ecological balance. | 7/6/2025 2:46:02 PM | 7/6/2025 2:46:02 PM | Voice Commands
Colors
Enlarge Text
Reduce Text
Open Data | STS_ListItem_850 | | | https://www.mewa.gov.sa/en/Partners/Pages/Forms/AllItems.aspx | 5015 | 242 | | | | | | 0 | https://www.mewa.gov.sa | html | False | | aspx | | https://defaultportal.mewa.gov.sa/en/Partners | {831F1516-0964-4E11-9B07-1CD239817B2F} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
The National Centre for Palms & Dates | 24725 | | | 6/15/2022 10:50:26 AM | 6/15/2022 10:50:26 AM | Voice Commands
Colors
Enlarge Text
Reduce Text
Open Data | STS_ListItem_850 | | | https://www.mewa.gov.sa/en/Partners/Pages/Forms/AllItems.aspx | 6162 | 300 | | | | | | 0 | https://www.mewa.gov.sa | html | False | | aspx | | https://defaultportal.mewa.gov.sa/en/Partners | {C9AE5720-F58D-469E-A765-86CA69D114DE} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |